| Rank | SailNo | Club | HelmName | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | 1281 | WINSFORD FLASH | PETER COOP | 1 | (2) | 2 | 5 | 3 |
| 2nd | 1264 | BOLTON SC | ANDY FLITCROFT | 2 | 1 | (3) | 6 | 3 |
| 3rd | 709 | BOLTON SC | CHRIS AUBREY | (3) | 3 | 1 | 7 | 4 |
| 4th | 1032 | GIRTON SC | PAUL BURTON | (6) | 4 | 4 | 14 | 8 |
| 5th | 679 | BEAVER SC | STEPHEN BLAIR | (8) | 6 | 5 | 19 | 11 |
| 6th | 1174 | SCAMMONDEN WATER SC | STEPHEN YATES | 6 | 5 | (11 DNS) | 22 | 11 |
| 7th | 1254 | GIRTON SC | TONY BLEASDALE | 4 | (11 RET) | 11 DNS | 26 | 15 |
| 8th | 660 | NOTTS COUNTY SC | P NORTH | 7 | (11 RET) | 11 DNS | 29 | 18 |
| 9th | 1187 | SCAMMONDEN WATER SC | PHIL DAVIES | 9 | (11 RET) | 11 DNS | 31 | 20 |
| 10th | 650 | SCAMMONDEN WATER SC | A WICKHAM | (11 RET) | 11 DNS | 11 DNS | 33 | 22 |
Sailwave Scoring Software 2.29.0
www.sailwave.com